Real-Time Adaptive Scale
Fractional Equivalent (UK Carpentry)
0 in (Nearest 1/16")
Formula Expression
cm * 0.39370 = 0 in, Formula: in = cm / 2.54
CM to Inches & Inch to CM Converter
Convert centimetres to inches and inches to centimetres accurately using the international metrology ratio (1 inch = 2.54 cm). Use the live calculator above for decimal and UK 1/16" carpentry fractions, or consult our UK reference guides below.
Example: 15 cm ÷ 2.54 = 5.9055 in
Example: 12 in × 2.54 = 30.48 cm
1. UK Passport & Photo ID Dimensions (CM & Inches)
Printed United Kingdom passport photographs submitted to HM Passport Office must meet strict millimetre and centimetre rules. Here is how official UK photo requirements translate into inches for imported frames or photo cutters:
| Requirement | Metric (CM / MM) | Imperial (Inches) |
|---|---|---|
| Printed Photo Size | 3.5 × 4.5 cm (35 × 45 mm) | 1.38" × 1.77" |
| Head Size (Crown to Chin) | 2.9 – 3.4 cm (29 – 34 mm) | 1.14" – 1.34" |
| US / India 2×2" Visa Photo | 5.08 × 5.08 cm (51 × 51 mm) | 2.00" × 2.00" |
2. UK Standard Bed & Mattress Sizes (CM vs Feet & Inches)
British mattress sizes differ from European IKEA and North American dimensions. Always compare both centimetre and imperial tape measurements before ordering fitted sheets or bed frames:
| UK Bed Size | Centimetres (W × L) | Inches / Feet & Inches |
|---|---|---|
| UK Single | 90 × 190 cm | 35.4" × 74.8" (3' 0" × 6' 3") |
| Small Double (Queen) | 120 × 190 cm | 47.2" × 74.8" (4' 0" × 6' 3") |
| UK Double | 135 × 190 cm | 53.1" × 74.8" (4' 6" × 6' 3") |
| UK King Size | 150 × 200 cm | 59.1" × 78.7" (5' 0" × 6' 6") |
| UK Super King | 180 × 200 cm | 70.9" × 78.7" (6' 0" × 6' 6") |
3. UK & European Cabin Luggage Allowances (CM to Inches)
Airlines operating from UK airports publish bag sizer limits in centimetres, while suitcase manufacturers frequently tag cabin bags as 18-inch, 20-inch, or 22-inch carry-ons:
| UK / EU Airline | Limit (CM) | Converted Inches |
|---|---|---|
| British Airways (Cabin Bag) | 56 × 45 × 25 cm | 22.0" × 17.7" × 9.8" |
| easyJet (Free Under-Seat) | 45 × 36 × 20 cm | 17.7" × 14.2" × 7.9" |
| Ryanair (Free Small Bag) | 40 × 20 × 25 cm | 15.7" × 7.9" × 9.8" |
| Jet2 (Standard Hand Luggage) | 56 × 45 × 25 cm | 22.0" × 17.7" × 9.8" |
4. UK Clothing, Shirt Collar & Trouser Waist Chart
UK menswear collars and denim waist sizes use inches, whereas continental brands list garments in centimetres:
| UK Garment Size | Centimetres (CM) | Imperial (Inches) |
|---|---|---|
| Men's Shirt Collar (S / M / L) | 37 / 39 / 41 cm | 14.5" / 15.5" / 16" |
| Men's Waist (30" / 32" / 34" / 36") | 76 / 81 / 86 / 91 cm | 30" / 32" / 34" / 36" |
| UK Women's Size 10 (Bust / Waist) | 86 cm / 68 cm | 34" / 26.8" |
| UK Women's Size 14 (Bust / Waist) | 96 cm / 78 cm | 37.8" / 30.7" |
Explore our Master Unit Charts (1–1500), Paper Size Converter (A0–A15), or Ring, Wrist & UK Shoe Size to CM Converter.
📏 Centimeters to Inches Conversion Table (1 to 500 cm)
Quick metric to imperial reference for converting centimeters (cm) into decimal and fractional inches (in).
| CMCentimeters (cm) | InchesInches (Decimal) | FractionInches (Fraction) |
|---|---|---|
| 1 cm | 0.394" | 25/64" |
| 2 cm | 0.787" | 25/32" |
| 5 cm | 1.968" | 1 31/32" |
| 10 cm | 3.937" | 3 15/16" |
| 15 cm | 5.905" | 5 29/32" |
| 20 cm | 7.874" | 7 7/8" |
| 30 cm | 11.811" | 11 13/16" |
| 40 cm | 15.748" | 15 3/4" |
| 50 cm | 19.685" | 19 11/16" |
| 75 cm | 29.528" | 29 17/32" |
| 100 cm | 39.370" | 39 3/8" |
| 120 cm | 47.244" | 47 1/4" |
| 150 cm | 59.055" | 59 1/16" |
| 160 cm | 62.992" | 62 31/32" |
| 170 cm | 66.929" | 66 15/16" |
| 180 cm | 70.866" | 70 7/8" |
| 200 cm | 78.740" | 78 3/4" |
| 300 cm | 118.110" | 118 7/64" |
| 400 cm | 157.480" | 157 15/32" |
| 500 cm | 196.850" | 196 27/32" |
📐 Inches to Centimeters Conversion Table (1/4" to 6 ft)
Standard imperial to metric reference chart for converting inches (in) into centimeters (cm).
| InchesInches (in) | FractionFractional / Feet | CMCentimeters (cm) |
|---|---|---|
| 0.25 in | 1/4" | 0.64 cm |
| 0.5 in | 1/2" | 1.27 cm |
| 1 in | 1" | 2.54 cm |
| 2 in | 2" | 5.08 cm |
| 3 in | 3" | 7.62 cm |
| 4 in | 4" | 10.16 cm |
| 5 in | 5" | 12.70 cm |
| 6 in | 6" | 15.24 cm |
| 8 in | 8" | 20.32 cm |
| 10 in | 10" | 25.40 cm |
| 12 in | 12" / 1ft | 30.48 cm |
| 18 in | 18" | 45.72 cm |
| 24 in | 24" / 2ft | 60.96 cm |
| 30 in | 30" | 76.20 cm |
| 36 in | 36" / 3ft | 91.44 cm |
| 48 in | 48" / 4ft | 121.92 cm |
| 60 in | 60" / 5ft | 152.40 cm |
| 72 in | 72" / 6ft | 182.88 cm |
🧍 Feet to Centimeters Conversion Table (1 ft to 10 ft)
Direct height and length conversion chart from imperial feet (ft) and inches into metric centimeters (cm).
| FeetFeet (ft) | InchesInches Equivalent | CMCentimeters (cm) |
|---|---|---|
| 1 ft | 12 in | 30.48 cm |
| 1.5 ft | 18 in | 45.72 cm |
| 2 ft | 24 in | 60.96 cm |
| 2.5 ft | 30 in | 76.20 cm |
| 3 ft | 36 in | 91.44 cm |
| 3.5 ft | 42 in | 106.68 cm |
| 4 ft | 48 in | 121.92 cm |
| 4.5 ft | 54 in | 137.16 cm |
| 5 ft | 60 in (5' 0") | 152.40 cm |
| 5.25 ft | 63 in (5' 3") | 160.02 cm |
| 5.5 ft | 66 in (5' 6") | 167.64 cm |
| 5.75 ft | 69 in (5' 9") | 175.26 cm |
| 6 ft | 72 in (6' 0") | 182.88 cm |
| 6.25 ft | 75 in (6' 3") | 190.50 cm |
| 6.5 ft | 78 in (6' 6") | 198.12 cm |
| 7 ft | 84 in | 213.36 cm |
| 8 ft | 96 in | 243.84 cm |
| 10 ft | 120 in | 304.80 cm |
❓ Frequently Asked Questions (FAQ)
Answers regarding measurements, British metrology regulations, and conversions.